Additional information
| Number of Items in Set | 1 |
|---|---|
| Item Length | 9.75 in |
| Item Height | 3/8 in |
| Manufacturer Warranty | None |
| Display Size | 1.75 X .75 |
| Language | English |
| Battery Life | Up to 3 Days |
| Measurement Provided | Calories,Distance,Heart Rate,Speed,Time |
| Body Area | Wrist |
| Department | Unisex Adults |
| For Operating Systems | Android,iOS |
| MPN | HELOLX20170421587 |
| Measurement System | Decimal & Imperial |
| Custom Bundle | No |
| Indoor/Outdoor | Indoor/Outdoor |
| Size | One Size Fits Most |
| Power Source | Electric Corded |
| Features | Mood Tracker,Step Count,Average Heart Rate,Sleep Tracker |
| Set Includes | Watch |
| Country/Region of Manufacture | Unknown |
| Model | Helo LX |
| Type | Activity Tracker |
| Brand | Helo X |
| California Prop 65 Warning | None Listed |
| Mobile App | Yes |
| Material | Germanium |
| Personalized | No |
| Color | Black |
| Signed | No |
| Display Resolution | Unknown |
| Item Width | 3/8 in |
| Sport/Activity | Gym & Training,Running & Jogging |
| Sensors | GPS,Accelerometer,Gyroscope |
| Item Weight | 1 Oz |










Reviews
There are no reviews yet.